Mechanical Engineering Curriculum
For a more visual version of the information on this page, download the Mechanical Engineering degree checklist.
To prepare the graduates to achieve the educational objectives set out by the program, the curriculum of the ME degree requires a total of 180 credits for graduation.
- 21 credits of science courses (Table 1)
- 30 credits of mathematics courses (Table 2)
- 90 credits of engineering courses (Table 3 and Table 4)
-
39 credits of general education and additional courses (Table 5)
Autumn 2020 curriculum change
B ME 494 has been replaced with B ENGR 494. The new course is 3 credits (reduced from 5) and does not currently fulfill the Social Science (SSc) Area of Knowledge Requirement. If you have any questions or began the program before Autumn 2020, please consult with your academic advisor.
Current requirements
Table 1: Natural science courses | Credit |
---|---|
B CHEM 143/144 General Chemistry I/Lab 1 | 6 |
B PHYS 121 Mechanics | 5 |
B PHYS 122 Electromagnetism and Oscillatory Motion | 5 |
B PHYS 123 Waves | 5 |
Total | 21 |
Table 2: Mathematics courses | Credits |
---|---|
STMATH 124 Calculus I | 5 |
STMATH 125 Calculus II | 5 |
STMATH 126 Calculus III | 5 |
STMATH 207 Intro to Differential Equations | 5 |
STMATH 224 Multivariable Calculus | 5 |
STMATH 390 Probability and Statistics in Engineering | 5 |
Total | 30 |
Table 3: Mechanical engineering courses | Credits |
---|---|
B ENGR 310 Computational Physical Modeling | 4 |
B ENGR 320 Fund. of Material Science | 4 |
B ENGR 321 Materials Engineering Lab | 2 |
B ME 221 Statics | 4 |
B ME 222 Mechanics of Materials | 4 |
B ME 223 Dynamics | 4 |
B ME 301 Introduction to Mechanical Engineering | 1 |
B ME 315 Intro to 3D Modeling, Design, and Analysis | 4 |
B ME 331 Thermodynamics | 4 |
B ME 332 Fluid Mechanics | 4 |
B ME 333 Heat Transfer | 4 |
B ME 334 Thermal Fluids Lab | 2 |
B ME 341 Mechanical Systems Design I | 4 |
B ME 342 Mechanical Systems Design II | 4 |
B ME 343 Mechanical Systems Design III | 5 |
B ME 410 Electric Power and Machinery | 5 |
B ME 481 The Citizen Engineer | 5 |
B ENGR 494 Engineering Design and Innovation | 3 |
B ME 495 Capstone Project in ME I | 3 |
B ME 496 Capstone Project in ME II | 4 |
ME electives (see Table 4, below) | 16 |
Total | 90 |
Table 4: Mechanical Engineering elective courses | Credit |
---|---|
B ME 345 Machining Fundamentals | 4 |
B ME 431 Acoustical Engineering: Fundamentals | 4 |
B ME 432 Acoustical Engineering: Medical Devices | 4 |
B ME 433 Advanced Thermal Fluids | 4 |
B ME 435 Intro to Heating, Ventilation, and Air Conditioning | 4 |
B ME 440 Mechanical Behavior of Materials | 4 |
B ME 446 Sustainable Energy | 4 |
B ME 450 Intro to Ocean Engineering and Sciences | 4 |
B ME 460 Intro to Mechatronics | 4 |
B ME 483 Fundamentals of Engineering Mechanical Exam Preparation | 2 |
B ME 493 Ocean Sensor Data Analysis | 4 |
B ME 493 Finite Element Analysis | 4 |
B ME 493 Aircraft Stability and Loads | 4 |
B ME 493 Intro to Vibration and Structures | 4 |
B ME 493 Intro to Instrumentation | 4 |
B ME 493 Aircraft Design | 4 |
B ME 493 Space Mission Analysis and Design | 4 |
B ME 493 Product Design Leveraging AI | 4 |
B ME 498 Independent Study in Mechanical Engineering | (1-5) max 4 counted as degree credit |
B ME 499 Undergraduate Research in Mechanical Engineering | (1-5) max 4 counted as degree credit |
UW Seattle college of Engineering courses might also fulfill UWB ME requirements, but students must consult with their academic advisor for permission. Elective course offerings are subject to change each year.
Table 5: General education and additional courses | Credit |
---|---|
Composition (C): B WRIT 134 Composition | 5 |
Additional Writing (W): B WRIT 135 Research Writing (or ENGL 141, ENGL 182, HCDE 231, ENGR 231) | 5 |
Arts and Humanities (A&H) Recommended: BIS 121 Intro to Drawing |
11 (of 15) |
Social Science (SSc) | 10 (of 15) |
CSS 112 Introduction to Programming for Scientific Applications | 4 |
Additional credit as needed to reach 180 minimum for graduation | 4 |
Total | 39 |