Math Schedule
Below is a list of the most common math courses with which QSC tutors can assist. Each course has a list of dates and times of coverage, and a list of possible tutors. Each tutor works different hours within the overall coverage hours.
To connect with a tutor join us in our learning center Zoom room here.
BMATH 121 Algebraic and Quantitative Reasoning
Day | In-Person | Online |
---|---|---|
Monday | 10am – 7pm | 10am – 7pm |
Tuesday | 10am – 3pm 5pm – 7pm | 10am – 3pm 5pm – 7pm |
Wednesday | 10am – 7pm | 10am – 7pm |
Thursday | 10am – 7pm | 10am – 7pm |
Friday | 11am – 4pm | 11am – 4pm |
Sunday | Closed | None |
Possible tutors:
- Abigail
- Baoming
- Danika
- Henry
- Kirby
- Mariah
BMATH 122 Pre-calculus I
Day | In-Person | Online |
---|---|---|
Monday | 10am – 7pm | 10am – 7pm |
Tuesday | 10am – 3pm 5pm – 7pm | 10am – 3pm 5pm – 7pm |
Wednesday | 10am – 7pm | 10am – 7pm |
Thursday | 10am – 7pm | 10am – 7pm |
Friday | 11am – 4pm | 11am – 4pm |
Sunday | Closed | None |
Possible tutors:
- Abigail
- Baoming
- Danika
- Henry
- Kirby
- Mariah
BMATH 123 Pre-calculus II
Day | In-Person | Online |
---|---|---|
Monday | 10am – 7pm | 10am – 7pm |
Tuesday | 10am – 3pm 5pm – 7pm | 10am – 3pm 5pm – 7pm |
Wednesday | 10am – 7pm | 10am – 7pm |
Thursday | 10am – 7pm | 10am – 7pm |
Friday | 11am – 4pm | 11am – 4pm |
Sunday | Closed | None |
Possible tutors:
- Aaron
- Abigail
- Baoming
- Danika
- Henry
- Kirby
- Mariah
STMATH 124 Calculus I
Day | In-Person | Online |
---|---|---|
Monday | 10am – 7pm | 10am – 7pm |
Tuesday | 10am – 3pm 4pm – 7pm | 10am – 3pm 4pm – 7pm |
Wednesday | 10am – 7pm | 10am – 7pm |
Thursday | 10am – 7pm | 10am – 7pm |
Friday | 11am – 4pm | 11am – 4pm |
Sunday | Closed | None |
Possible tutors:
- Aaron
- Abigail
- Baoming
- Ben
- Danika
- Henry
- Kirby
- Mariah
- Nikhil
- Peter M
STMATH 125 Calculus II
Day | In-Person | Online |
---|---|---|
Monday | 10am – 7pm | 10am – 7pm |
Tuesday | 10am – 3pm 4pm – 7pm | 10am – 3pm 4pm – 7pm |
Wednesday | 10am – 7pm | 10am – 7pm |
Thursday | 10am – 7pm | 10am – 7pm |
Friday | 11am – 4pm | 11am – 4pm |
Sunday | Closed | None |
Possible tutors:
- Aaron
- Abigail
- Baoming
- Ben
- Danika
- Henry
- Kirby
- Mariah
- Nikhil
- Peter M
STMATH 126 Calculus III
Day | In-Person | Online |
---|---|---|
Monday | 10am – 7pm | 10am – 7pm |
Tuesday | 10am – 3pm 4pm – 7pm | 10am – 3pm 4pm – 7pm |
Wednesday | 10am – 7pm | 10am – 7pm |
Thursday | 10am – 7pm | 10am – 7pm |
Friday | 11am – 4pm | 11am – 4pm |
Sunday | Closed | None |
Possible tutors:
- Aaron
- Abigail
- Baoming
- Danika
- Henry
- Mariah
- Nikhil
- Peter M
BMATH 144 Calculus for Life Sciences
Day | In-Person | Online |
---|---|---|
Monday | 10am – 7pm | 10am – 7pm |
Tuesday | 10am – 3pm 4pm – 7pm | 10am – 3pm 4pm – 7pm |
Wednesday | 10am – 7pm | 10am – 7pm |
Thursday | 10am – 7pm | 10am – 7pm |
Friday | 11am – 4pm | 11am – 4pm |
Sunday | Closed | None |
Possible tutors:
- Aaron
- Abigail
- Baoming
- Ben
- Danika
- Henry
- Kirby
- Mariah
- Nikhil
- Peter M
STMATH 207 Differential Equations
Day | In-Person | Online |
---|---|---|
Monday | 10am – 2pm 3pm – 7pm | 10am – 2pm 3pm – 7pm |
Tuesday | 10am -2pm 5pm – 7pm | 10am -2pm 5pm – 7pm |
Wednesday | 10am – 4pm | 10am – 4pm |
Thursday | 10am – 7pm | 10am – 7pm |
Friday | 11am – 4pm | 11am – 4pm |
Sunday | Closed | None |
Possible tutors:
- Aaron
- Baoming
- Danika
- Henry
- Mariah
- Nikhil
- Peter M
STMATH 208 Matrix Algebra
Day | In-Person | Online |
---|---|---|
Monday | 10am – 2pm | 10am – 2pm |
Tuesday | 10am – 1pm | 10am – 1pm |
Wednesday | 10am – 4pm | 10am – 4pm |
Thursday | 10am – 12pm 2pm – 7pm | 10am – 12pm 2pm – 7pm |
Friday | 11am – 4pm | 11am – 4pm |
Sunday | Closed | None |
Possible tutors:
- Aaron
- Baoming
- Mariah
BMATH 215 Statistics for Health Sciences
Day | In-Person | Online |
---|---|---|
Monday | 10am – 2pm | 10am – 2pm |
Tuesday | None | None |
Wednesday | 10am – 2pm | 10am – 2pm |
Thursday | None | None |
Friday | 11am – 3pm | 11am – 3pm |
Sunday | Closed | None |
Possible tutors:
BIS215 Understanding Statistics
Day | In-Person | Online |
---|---|---|
Monday | 10am – 2pm | 10am – 2pm |
Tuesday | None | None |
Wednesday | 10am – 2pm | 10am – 2pm |
Thursday | None | None |
Friday | 11am – 3pm | 11am – 3pm |
Sunday | Closed | None |
Possible tutors:
STMATH 224 Multivariable Calculus
Day | In-Person | Online |
---|---|---|
Monday | 10am – 2pm 3pm – 7pm | 10am – 2pm 3pm – 7pm |
Tuesday | 10am – 3pm 5pm – 7pm | 10am – 3pm 5pm – 7pm |
Wednesday | 10am – 2pm 4pm – 7pm | 10am – 2pm 4pm – 7pm |
Thursday | 10am – 7pm | 10am – 7pm |
Friday | 11am – 4pm | 11am – 4pm |
Sunday | Closed | None |
Possible tutors:
- Aaron
- Abigail
- Baoming
- Ben
- Henry
- Nikhil
STMATH 300 Foundations of Modern Math
Day | In-Person | Online |
---|---|---|
Monday | 10am – 2pm | 10am – 2pm |
Tuesday | 10am – 1pm | 10am – 1pm |
Wednesday | 10am – 4pm | 10am – 4pm |
Thursday | 10am – 12pm | 10am – 12pm |
Friday | 11am – 4pm | 11am – 4pm |
Sunday | Closed | None |
Possible tutors:
- Baoming
- Mariah
STMATH 341 Statistical Inference
Day | In-Person | Online |
---|---|---|
Monday | 10am – 7pm | 10am – 7pm |
Tuesday | 10am – 1pm | 10am – 1pm |
Wednesday | 10am – 4pm | 10am – 4pm |
Thursday | 10am – 12pm | 10am – 12pm |
Friday | 11am – 4pm | 11am – 4pm |
Sunday | Closed | None |
Possible tutors:
- Baoming
- Mariah
- Sav
STMATH 381 Discrete Math Modeling
Day | In-Person | Online |
---|---|---|
Monday | 10am – 2pm | 10am – 2pm |
Tuesday | 10am – 1pm | 10am – 1pm |
Wednesday | 10am – 4pm 6pm – 7pm | 10am – 4pm 6pm – 7pm |
Thursday | 10am – 1pm | 10am – 1pm |
Friday | 11am – 4pm | 11am – 4pm |
Sunday | Closed | None |
Possible tutors:
- Baoming
- Ben
- Mariah
STMATH 390 Probability and Statistics for Engineers
Day | In-Person | Online |
---|---|---|
Monday | 10am – 2pm | 10am – 2pm |
Tuesday | 4pm – 7pm | 4pm – 7pm |
Wednesday | 10am – 2pm | 10am – 2pm |
Thursday | None | None |
Friday | 11am – 3pm | 11am – 3pm |
Sunday | Closed | None |
Possible tutors:
- Baoming
- Peter M
STMATH 402 Abstract Algebra
Day | In-Person | Online |
---|---|---|
Monday | None | None |
Tuesday | 10am – 1pm | 10am – 1pm |
Wednesday | 2pm – 5pm | 2pm – 5pm |
Thursday | 10am – 12pm | 10am – 12pm |
Friday | 11am – 4pm | 11am – 4pm |
Sunday | Closed | None |
Possible tutors:
STMATH 403 Abstract Algebra II
Day | In-Person | Online |
---|---|---|
Monday | None | None |
Tuesday | None | None |
Wednesday | None | None |
Thursday | None | None |
Friday | None | None |
Sunday | Closed | None |
Possible tutors:
- None
STMATH 405 Numerical Analysis
Day | In-Person | Online |
---|---|---|
Monday | None | None |
Tuesday | 10am – 1pm | 10am – 1pm |
Wednesday | 2pm – 5pm | 2pm – 5pm |
Thursday | 10am – 12pm | 10am – 12pm |
Friday | 11am – 4pm | 11am – 4pm |
Sunday | Closed | None |
Possible tutors:
STMATH 424 Real Analysis I
Day | In-Person | Online |
---|---|---|
Monday | None | None |
Tuesday | None | None |
Wednesday | None | None |
Thursday | None | None |
Friday | None | None |
Sunday | Closed | None |
Possible tutors:
- None
STMATH 444 Foundations of Geometry
Day | In-Person | Online |
---|---|---|
Monday | 10am – 2pm | 10am – 2pm |
Tuesday | None | None |
Wednesday | 10am – 2pm | 10am – 2pm |
Thursday | None | None |
Friday | 11am – 3pm | 11am – 3pm |
Sunday | Closed | None |