Business Schedule
Below is a list of the most common business courses with which QSC tutors can assist. Each course has a list of days and times of coverage, and a list of possible tutors. Each tutor works different hours within the overall coverage hours.
To connect with a tutor join us in our learning center Zoom room here.
B BUS 210 Financial Accounting
Day | In-Person | Online |
---|---|---|
Monday | 10am – 1pm 3pm – 4pm | 10am – 1pm 3pm – 4pm |
Tuesday | None | None |
Wednesday | 3pm – 4pm | 3pm – 4pm |
Thursday | 10am – 3pm | 10am – 3pm |
Friday | 11am – 2pm | 11am – 2pm |
Sunday | Closed | 12pm – 4pm |
Possible tutors:
- Mira
- Peter C
B BUS 211 Managerial Accounting
Day | In-Person | Online |
---|---|---|
Monday | 10am – 1pm 3pm – 4pm | 10am – 1pm 3pm – 4pm |
Tuesday | None | None |
Wednesday | 3pm – 4pm | 3pm – 4pm |
Thursday | 10am – 3pm | 10am – 3pm |
Friday | 11am – 2pm | 11am – 2pm |
Sunday | Closed | 12pm – 4pm |
Possible tutors:
- Mira
- Peter C
B BUS 215 Business Statistics
Day | In-Person | Online |
---|---|---|
Monday | 10am – 2pm 3pm – 4pm | 10am – 2pm 3pm – 4pm |
Tuesday | None | None |
Wednesday | 10am – 2pm 3pm – 4pm | 10am – 2pm 3pm – 4pm |
Thursday | None | None |
Friday | 11am – 3pm | 11am – 3pm |
Sunday | Closed | None |
Possible tutors:
- Baoming
- Peter C
B BUS 220 Microeconomics
Day | In-Person | Online |
---|---|---|
Monday | 10am – 1pm 3pm – 4pm | 10am – 1pm 3pm – 4pm |
Tuesday | 11am – 1pm | 11am – 1pm |
Wednesday | 11am – 4pm | 11am – 4pm |
Thursday | 10am – 4pm | 10am – 4pm |
Friday | 11am – 2pm | 11am – 2pm |
Sunday | Closed | 12pm – 4pm |
Possible tutors:
- Danika
- Mira
- Peter C
B BUS 221 Macroeconomics
Day | In-Person | Online |
---|---|---|
Monday | 10am – 1pm 3pm – 4pm | 10am – 1pm 3pm – 4pm |
Tuesday | None | None |
Wednesday | 3pm – 4pm | 3pm – 4pm |
Thursday | 10am – 3pm | 10am – 3pm |
Friday | 11am – 2pm | 11am – 2pm |
Sunday | Closed | 12pm – 4pm |
Possible tutors:
- Mira
- Peter C
B BECN 300 Quantitative Methods in Economics
Day | In-Person | Online |
---|---|---|
Monday | None | None |
Tuesday | None | None |
Wednesday | None | None |
Thursday | None | None |
Friday | None | None |
Sunday | Closed | None |
Possible tutors:
- None
B BUS 300 Management of Orgs
Day | In-Person | Online |
---|---|---|
Monday | 10am – 1pm 3pm – 4pm | 10am – 1pm 3pm – 4pm |
Tuesday | None | None |
Wednesday | 3pm – 4pm | 3pm – 4pm |
Thursday | 10am – 3pm | 10am – 3pm |
Friday | 11am – 2pm | 11am – 2pm |
Sunday | Closed | 12pm – 4pm |
Possible tutors:
- Mira
- Peter C
B BUS 310 Managerial Economics
Day | In-Person | Online |
---|---|---|
Monday | 10am – 1pm 3pm – 4pm | 10am – 1pm 3pm – 4pm |
Tuesday | None | None |
Wednesday | 3pm – 4pm | 3pm – 4pm |
Thursday | None | None |
Friday | None | None |
Sunday | Closed | None |
Possible tutors:
- Peter C
B BUS 320 Marketing Management
Day | In-Person | Online |
---|---|---|
Monday | 10am – 1pm 3pm – 4pm | 10am – 1pm 3pm – 4pm |
Tuesday | None | None |
Wednesday | 3pm – 4pm | 3pm – 4pm |
Thursday | None | None |
Friday | None | None |
Sunday | Closed | None |
Possible tutors:
- Peter C
B BUS 330 Information Management Analysis
Day | In-Person | Online |
---|---|---|
Monday | None | None |
Tuesday | None | None |
Wednesday | None | None |
Thursday | None | None |
Friday | Closed | Closed |
Sunday | Closed | Closed |
Possible tutors:
- None
B BUS 340 Operations Management
Day | In-Person | Online |
---|---|---|
Monday | 10am – 1pm 3pm – 4pm | 10am – 1pm 3pm – 4pm |
Tuesday | None | None |
Wednesday | 3pm – 4pm | 3pm – 4pm |
Thursday | 10am – 3pm | 10am – 3pm |
Friday | 11am – 2pm | 11am – 2pm |
Sunday | Closed | 12pm – 4pm |
Possible tutors:
- Mira
- Peter C
B BUS 350 Business Finance
Day | In-Person | Online |
---|---|---|
Monday | 10am – 1pm 3pm – 4pm | 10am – 1pm 3pm – 4pm |
Tuesday | None | None |
Wednesday | 3pm – 4pm | 3pm – 4pm |
Thursday | 10am – 3pm | 10am – 3pm |
Friday | 11am – 2pm | 11am – 2pm |
Sunday | Closed | 12pm – 4pm |
Possible tutors:
- Mira
- Peter C
B BUS 361 Intermediate Accounting I
Day | In-Person | Online |
---|---|---|
Monday | 10am – 1pm 3pm – 4pm | 10am – 1pm 3pm – 4pm |
Tuesday | None | None |
Wednesday | 3pm – 4pm | 3pm – 4pm |
Thursday | 10am – 3pm | 10am – 3pm |
Friday | 11am – 2pm | 11am – 2pm |
Sunday | Closed | 12pm – 4pm |
Possible tutors:
- Mira
- Peter C
B BUS 362 Intermediate Accounting II
Day | In-Person | Online |
---|---|---|
Monday | 10am – 1pm 3pm – 4pm | 10am – 1pm 3pm – 4pm |
Tuesday | None | None |
Wednesday | 3pm – 4pm | 3pm – 4pm |
Thursday | 10am – 3pm | 10am – 3pm |
Friday | 11am – 2pm | 11am – 2pm |
Sunday | Closed | 12pm – 4pm |
Possible tutors:
- Mira
- Peter C
B BUS 363 Intermediate Accounting III
Day | In-Person | Online |
---|---|---|
Monday | 10am – 1pm 3pm – 4pm | 10am – 1pm 3pm – 4pm |
Tuesday | None | None |
Wednesday | 3pm – 4pm | 3pm – 4pm |
Thursday | None | None |
Friday | None | None |
Sunday | Closed | None |
Possible tutors:
- Peter C
B BUS 373 Cost Accounting
Day | In-Person | Online |
---|---|---|
Monday | 10am – 1pm 3pm – 4pm | 10am – 1pm 3pm – 4pm |
Tuesday | None | None |
Wednesday | 3pm – 4pm | 3pm – 4pm |
Thursday | None | None |
Friday | None | None |
Sunday | Closed | None |
Possible tutors:
- Peter C
B BUS 402 Managing Work Teams
Day | In-Person | Online |
---|---|---|
Monday | None | None |
Tuesday | None | None |
Wednesday | None | None |
Thursday | None | None |
Friday | None | None |
Sunday | Closed | None |
Possible tutors:
- None
B BUS 411 Audit Theory
Day | In-Person | Online |
---|---|---|
Monday | 10am – 1pm 3pm – 4pm | 10am – 1pm 3pm – 4pm |
Tuesday | None | None |
Wednesday | 3pm – 4pm | 3pm – 4pm |
Thursday | None | None |
Friday | None | None |
Sunday | Closed | None |
Possible tutors:
- Peter C
B BUS 423 Market Intelligence
Day | In-Person | Online |
---|---|---|
Monday | None | None |
Tuesday | None | None |
Wednesday | None | None |
Thursday | None | None |
Friday | None | None |
Sunday | Closed | None |
Possible tutors:
- None
B BUS 435 Accounting Information Systems
Day | In-Person | Online |
---|---|---|
Monday | 10am – 1pm 3pm – 4pm | 10am – 1pm 3pm – 4pm |
Tuesday | None | None |
Wednesday | 3pm – 4pm | 3pm – 4pm |
Thursday | None | None |
Friday | None | None |
Sunday | Closed | None |
Possible tutors:
- Peter C
Day | In-Person | Online |
---|---|---|
Monday | 10am – 1pm 3pm – 4pm | 10am – 1pm 3pm – 4pm |
Tuesday | None | None |
Wednesday | 3pm – 4pm | 3pm – 4pm |
Thursday | 10am – 3pm | 10am – 3pm |
Friday | 11am – 2pm | 11am – 2pm |
Sunday | Closed | 12pm – 4pm |
Possible tutors:
- Mira
- Peter C
B BUS 451 Financial Planning and Practice
Day | In-Person | Online |
---|---|---|
Monday | None | None |
Tuesday | None | None |
Wednesday | None | None |
Thursday | None | None |
Friday | None | None |
Sunday | Closed | None |
Possible tutors:
- None
B BUS 453 Financial Institutions and Markets
Day | In-Person | Online |
---|---|---|
Monday | None | None |
Tuesday | None | None |
Wednesday | None | None |
Thursday | None | None |
Friday | None | None |
Sunday | Closed | None |
Possible tutors:
- None
B BUS 454 Investments
Day | In-Person | Online |
---|---|---|
Monday | None | None |
Tuesday | None | None |
Wednesday | None | None |
Thursday | None | None |
Friday | None | None |
Sunday | Closed | None |
Possible tutors:
- None
B BUS 455 Financial Risk Management
Day | In-Person | Online |
---|---|---|
Monday | None | None |
Tuesday | None | None |
Wednesday | None | None |
Thursday | None | None |
Friday | None | None |
Sunday | Closed | None |
Possible tutors:
- None
B BUS 456 Entrepreneurial Finance
Day | In-Person | Online |
---|---|---|
Monday | None | None |
Tuesday | None | None |
Wednesday | None | None |
Thursday | None | None |
Friday | None | None |
Sunday | Closed | None |
Possible tutors:
- None
B BUS 463/563 Advanced Financial Accounting
Day | In-Person | Online |
---|---|---|
Monday | None | None |
Tuesday | None | None |
Wednesday | None | None |
Thursday | None | None |
Friday | None | None |
Sunday | Closed | None |
Possible tutors:
- None