Rates
Student, staff, & faculty permits
Annual and Quarterly permits are valid 7 days per week – please check the Parking Permits page for the refund policy. Rates are listed for annual and quarterly permits as well as daily parking permits.
Annual & quarterly rates*
Taxes and fees included. *beginning 9/1/2021 **Staff/Faculty fill out form online
Annual and quarterly permit rates
PERMIT TYPE | PERMIT PRICE |
---|---|
Faculty/Staff Annual | $900 |
Student Academic Annual (3 Academic quarters – AUT to SPR) | $675 |
Quarterly | $225 |
Quarterly: 3-Day | $170 |
Quarterly: 2-Day | $127 |
Summer A Term | $112.50 |
Summer B Term | $112.50 |
Carpool Quarterly | $225 |
Resident Quarterly | $270 |
Resident Student Academic Annual (3 Academic quarters – AUT to SPR) | $810 |
Motorcycle Quarterly | $86 |
U-PASS – Quarterly** | $127 |
Daily parking rates
These parking rates apply to all who are visiting campus and do not have an annual or quarterly parking permit.
Daily parking rate
TIME | RATE |
---|---|
Per hour | $2.00 |
All day | $10.00 |
Nights (9:00pm – 5:00am) | $6.00 |
Saturday and Sunday Premium parking areas | $4.00 |
Complimentary weekend parking (Select Areas) | *NO CHARGE |
** Parking garages, Discovery Hall lot, and Husky Hall parking lot require a paid parking permit all days and all hours.