STEM Dedicated Science Labs
Room Number | Room Capacity | Default Configuration | Furniture Type | Room Photo |
CC1-340 | 30 | Grouped | Non-wheeled stools, benches | Image |
---|---|---|---|---|
DISC-262A | 10 | Grouped | Non-wheeled stools, benches | Image |
DISC-263 | 24 | Grouped | Wheeled chairs, benches | Image |
DISC-264 | 24 | Grouped | Wheeled chairs, benches | Image |
DISC-267 | 24 | Grouped | Wheeled chairs, benches | Image |
DISC-270 | 24 | Grouped | Wheeled chairs, benches | Image |
DISC-362 | 24 | Grouped | Wheeled chairs, benches | Image |
DISC-368 | 24 | Grouped | Wheeled chairs, benches | Image |
DISC-369 | 24 | Grouped | Wheeled chairs, benches | Image |
DISC-463 | 24 | Grouped | Non-wheeled stools, benches | Image |
DISC-469 | 20 | Grouped | Non-wheeled stools, benches | Image |
INV-010 | 24 | Grouped | Non-wheeled stools, Wheeled benches | Image |
INV-011 | 24 | Grouped | Non-wheeled stools, benches | Image |
INV-012 | 24 | Grouped | Non-wheeled stools, benches | Image |
INV-015 | 12 | Grouped | Benches | Image |
INV-016 | 18 | Grouped | Non-wheeled stools, benches | Image |
INV-211 | 24 | Grouped | Wheeled stools, benches | Image |
INV-221 | 24 | Grouped | Wheeled stools, benches | Image |
INV-223 | 12 | Grouped | Wheeled stools, benches | Image |
INV-310 | 24 | Grouped | Mixed furniture types: Wheeled chairs, wheeled and non-wheeled tables, meeting tables and soft seating | Image |
STEM dedicated science labs offer hands-on learning spaces with equipment for class and research use. These labs contain various equipment appropriate for the following curricular areas: Chemistry, Biology, Physics, Chemistry, Electrical & Mechanical Engineering.
The STEM dedicated science labs contain:
- ePodium with a screen and LED projector
- White boards
- At least one sink
- Lab benches or tables
- Chairs or stools
- Phone
* Classroom features may vary slightly room to room; please verify with room coordinator.