Flexible Classrooms
Room Number | Room Capacity | Default Configuration | Furniture Type | Room Photo |
DISC-165B | 30 | Grouped | Wheeled | Image |
---|---|---|---|---|
DISC-252 | 60 | Grouped | Wheeled | Image |
INV – 111 | 60 | Rows | Wheeled chairs, wheeled tables | Image |
INV – 134 | 48 | Grouped | Wheeled chairs, wheeled tables | Image |
INV – 312 | 30 | Grouped | Wheeled chairs, wheeled tables | Image |
UW1-010 | 48 | Grouped | Wheeled | Image |
UW1-020 | 48 | Grouped | Wheeled | Image |
UW1-030 | 48 | Grouped | Wheeled | Image |
UW1-031 | 30 | Grouped | Wheeled | Image |
UW1-060 | 30 | Grouped | Wheeled | Image |
UW1-102 | 48 | Grouped | Wheeled | Image |
UW1-110 | 48 | Grouped | Wheeled | Image |
UW1-202 | 48 | Grouped | Wheeled | Image |
UW1-210 | 48 | Grouped | Wheeled | Image |
UW1-220 | 48 | Grouped | Wheeled | Image |
UW1-221 | 48 | Grouped | Wheeled | Image |
UW1-261 | 30 | Grouped | Wheeled | Image |
UW2-040 | 30 | Grouped | Wheeled | Image |
UW2-211 | 30 | Rows | Wheeled Chairs, Wheeled and Non-wheeled Tables | Image |
UWBB-270 | 48 | Rows | Wheeled | Image – Coming Soon |
The default seating configuration in flexible classrooms is set up for groups. The flexible classrooms have wheeled furniture and can easily and quickly be moved into different seating configurations. All flexible classrooms contain:
- Tables and chairs on wheels
- 8ft whiteboard mounted in the front of the room
- ePodium (fixed position)
- Ceiling mounted projector and screen
- Human-centric lighting
Optional equipment:
- Personal whiteboards for individual or group work (UW1-060, UW1-102, UW1-110, UW1-202, UW1-210, DISC-252)
- Additional 8ft whiteboard on side or back wall of room
- Specialized audio and 360° video recording equipment for faculty to use for the purposes of their research on teaching and learning (DISC-252)