Computer Labs
Room Number | Number of Computer Stations | Default Configuration | Furniture Type | Room Photo |
DISC-258 | 36 | Rows | Wheeled Chairs, Non-wheeled Tables | Image |
---|---|---|---|---|
INV-140 | 24 | Grouped | Wheeled Chairs, Fixed Tables | Image |
UW1-120 | 36 | Rows | Wheeled Chairs, Non-wheeled Tables | Image |
UW1-121 | 32 | Rows | Wheeled Chairs, Non-wheeled Tables | Image |
UW2-105 | 32 | Grouped | Wheeled Chairs, Non-wheeled Tables | Image |
UW2-121 | 32 | Rows | Wheeled Chairs, Wheeled and Non-wheeled Tables | Image |
Computer labs may be used for more general courses and can also be preferenced by specific academic programs. They are also often requested on a session by session basis by faculty. Computer labs may have different hardware and software depending on its use. Computer labs are configured either in rows or pods of computers. These configurations are not moveable. Each general purpose computer lab contains:
- Individual Computer Workstations
- ePodium (fixed)
- Ceiling mounted projector and screen
- 8ft whiteboards mounted in the front of the room
- Some labs contain Garage Desk tables- computer monitors fit down into desks converting it to a regular classroom